Key Stage 2 Results
We are delighted with our End of Key Stage 2 Results for both the statutory externally marked tests and also the teacher assessments.
Children achieving expected standard or above (%):
Combined (R,W,M) | Reading | Writing | SPaG | Maths | ||
2024 | National | 61% | 74% | 72% | 72% | 73% |
School | 88% | 93% | 88% | 88% | 95% | |
2023 | National | 60% | 73% | 71% | 72% | 73% |
School | 53% | 71% | 74% | 74% | 71% | |
2022 | National | 59% | 69% | 69% | 72% | 71% |
School | 63% | 83% | 71% | 77% | 77% |
Children achieving higher standard (Greater Depth - %):
Combined (R,W,M) | Reading | Writing | SPaG | Maths | ||
2024 | National | 8% | 28% | 13% | 33% | 25% |
School | 23% | 35% | 33% | 58% | 60% | |
2023 | National | 8% | 29% | 13% | 30% | 24% |
School | 11% | 39% | 21% | 42% | 37% | |
2022 | National | 7% FFT* | 28% FFT* | 13% FFT* | 29% FFT* | 22% FFT* |
School | 10% | 33% | 17% | 25% | 31% |
*FFT Aspire used for national data (no national data published)